Used Cars, SUVs, Trucks for Sale in Welland
2013 Dodge Durango SXT 4dr All-wheel Drive
SXT
Price: | $7,800 |
Price does not include taxes and licensing fees.
Mileage:268,571 km

Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4RDJAG1DC512271 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 91319A |

| ONE OWNER | EXCELLENT CONDITION | CERTIFIED |
Price: | $7,900 |
Price does not include taxes and licensing fees.
Finance from $112*(Bi-weekly)$7,900 x 36 Months @ 6.99% APR (estimated financing rate, cost of borrowing $868).
$0 down payment.
Plus HST and License.

Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
VIN: | 3C4PDCCG9DT637782 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 16018B |

2013 Hyundai Santa Fe Sport 2.0T Limited 4dr All-wheel Drive
| LOW MILEAGE | LOCAL TRADE IN | ALL WHEEL DRIVE |
Price: | $14,500 |
Price does not include taxes and licensing fees.
Finance from $206*(Bi-weekly)$14,500 x 36 Months @ 6.99% APR (estimated financing rate, cost of borrowing $1,593).
$0 down payment.
Plus HST and License.

Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 5XYZUDLAXDG001728 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M1140B |

Price: | $12,000 |
Price does not include taxes and licensing fees.
Finance from $171*(Bi-weekly)$12,000 x 36 Months @ 6.99% APR (estimated financing rate, cost of borrowing $1,318).
$0 down payment.
Plus HST and License.

Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 5XYZU3LB9DG076276 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M1215A |

Price: | $6,800 |
Price does not include taxes and licensing fees.
Finance from $97*(Bi-weekly)$6,800 x 36 Months @ 6.99% APR (estimated financing rate, cost of borrowing $747).
$0 down payment.
Plus HST and License.

Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Black |
VIN: | 3N1AB7AP1DL645190 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | J4301A |

| LOW MILEAGE | EXCELLENT CONDITION |
Price: | $11,200 |
Price does not include taxes and licensing fees.
Finance from $159*(Bi-weekly)$11,200 x 36 Months @ 6.99% APR (estimated financing rate, cost of borrowing $1,230).
$0 down payment.
Plus HST and License.

Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JF2GPAVC9DH202170 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M2013B |

Loading More Vehicles ...
