Used Dodge Journey for Sale in Welland
2016 Dodge Journey CVP/SE Plus
CVP/SE Plus
Price: $11,300Price does not include taxes and licensing fees.
Finance from $83*(Bi-weekly)$11,300 x 72 Months @ 4.69% APR (estimated financing rate, cost of borrowing $1,674).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 3C4PDCAB1GT235525 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | L2188A |
Crossroad
Price: $14,200Price does not include taxes and licensing fees.
Finance from $96*(Bi-weekly)$14,200 x 84 Months @ 5.99% APR (estimated financing rate, cost of borrowing $3,200).
$0 down payment.
Plus HST and License.

Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 3C4PDCGG1GT157542 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | L1049A |

2016 Dodge Journey SXT/Limited
SXT/Limited
Price: $13,900Price does not include taxes and licensing fees.
Finance from $94*(Bi-weekly)$13,900 x 84 Months @ 5.99% APR (estimated financing rate, cost of borrowing $3,133).
$0 down payment.
Plus HST and License.

Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 3C4PDCCG2GT145454 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M1048A |

Crossroad
Price: $13,000Price does not include taxes and licensing fees.
Mileage:99,583 km

Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 3C4PDCGG9GT180597 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | L2214C |

Crossroad
Price: $12,900Price does not include taxes and licensing fees.
Finance from $97*(Bi-weekly)$12,900 x 72 Months @ 5.49% APR (estimated financing rate, cost of borrowing $2,255).
$0 down payment.
Plus HST and License.

Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 3C4PDCGG7FT704618 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 15993B |

R/T
Price: $5,000Price does not include taxes and licensing fees.
Mileage:167,382 km

Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 3C4PDDFGXCT244020 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M1099A |

SXT & Crew
Price: $4,000Price does not include taxes and licensing fees.
Mileage:187,008 km

Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
VIN: | 3C4PDCCG6CT332934 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 15974B |

Loading More Vehicles ...
